Key L-wrenches for Torx screws.
| Model | Diameter | Handle Length | Key Length |
| 410.4 | 2.5 | 45 | 13 |
| 410.5 | 2.5 | 48 | 14 |
| 410.6 | 2.5 | 52 | 15 |
| 410.7 | 2.5 | 56 | 16 |
| 410.8 | 2.5 | 60 | 17 |
| 410.9 | 3 | 63 | 17 |
| 410.10 | 3.5 | 67 | 18 |
| 410.15 | 3.5 | 72 | 20 |
| 410.20 | 4 | 77 | 21 |
| 410.25 | 5 | 83 | 22 |
| 410.27 | 6 | 90 | 23 |
| 410.30 | 6 | 98 | 25 |
| 410.40 | 7 | 107 | 27 |
| 410.45 | 8 | 117 | 29 |
| Model | Wrenches Included in Set |
| 410H.6-25 | 410/ 6, 7, 8, 9, 10, 15, 20, 25 |
| 410H.6-25 RB | 410 RB/ 6, 7, 8, 9, 10, 15, 20, 25![]() |





