Parallel pin punches, octagonal.
| Model | Diameter | Point Diameter | Blade Length | Total Length |
| 750.2 | 8 | 2 | 25 | 115 |
| 750.2.5 | 8 | 2.5 | 25 | 120 |
| 750.3 | 8 | 3 | 30 | 125 |
| 750.4 | 10 | 4 | 40 | 150 |
| 750.5 | 10 | 5 | 50 | 165 |
| 750.6 | 12 | 6 | 50 | 180 |
| 750.7 | 12 | 7 | 50 | 180 |
| Model | Punches Included in Set |
| 750BL | 750/ 2, 3, 4, 5, 6, 7 |


