Screwdrivers for Torx screws, sizes 27-55 have hexagon portions.
| Model | Diameter | Total Length |
| 400.6-50 | 3 | 125 |
| 400.7-50 | 3 | 130 |
| 400.8-60 | 3 | 150 |
| 400.9-60 | 3.5 | 155 |
| 400.10-70 | 3.5 | 165 |
| 400.15-80 | 4 | 180 |
| 400.20-100 | 5 | 205 |
| 400.25-120 | 6 | 225 |
| 400.30-130 | 7 | 240 |
| 400.40-140 | 8 | 260 |
| 400.45-145 | 9 | 265 |
| 400.50-150 | 10 | 275 |
