Parallel pin punches, knurled.
Model | Diameter | Point Diameter | Blade Length | Total Length |
715.1 | 6 | 1.0 | 15 | 100 |
715.1.5 | 6 | 1.5 | 20 | 105 |
715.2 | 6 | 2.0 | 20 | 105 |
715.2.5 | 7 | 2.5 | 25 | 110 |
715.3 | 7 | 3.0 | 25 | 110 |
715.4 | 8 | 4.0 | 30 | 115 |
715.5 | 8 | 5.0 | 35 | 120 |
715.6 | 10 | 6.0 | 40 | 125 |
715.8 | 11 | 8.0 | 45 | 135 |
Set of drift punches and parallel pin punches, knurled, with table stand; 11 punches total.
Model | Punches Included in Set |
715H | 715/ 1, 2, 3, 4, 5, 6, 7, 8, 9; 705/ 1, 2 |