Parallel pin punches, octagonal.
| Model | Diameter | Point Diameter | Blade Length | Total Length |
| 755.2 | 10 | 2 | 40 | 150 |
| 755.2.5 | 10 | 2.5 | 40 | 150 |
| 755.3 | 10 | 3 | 40 | 150 |
| 755.4 | 10 | 4 | 40 | 150 |
| 755.5 | 10 | 5 | 40 | 150 |
| 755.6 | 10 | 6 | 40 | 150 |
| 755.7 | 10 | 7 | 45 | 150 |
| 755.8 | 10 | 8 | 45 | 150 |
| Model | Punches Included in Set |
| 755BL | 755/ 2, 3, 4, 5, 6, 7 |
| 755BL RB | 755 RB/ 2, 3, 4, 5, 6, 8 |





