SOFT CASE NOT INCLUDED | ||
Model | Description | Individual Price |
8100.0 | Slotted driver size 0 | $5.79 |
8100.1 | Slotted driver size 1 | $7.22 |
8100.2 | Slotted driver size 2 | $8.00 |
8100.3 | Slotted driver size 3 | $9.33 |
8100.4 | Slotted driver size 4 | $11.11 |
8100.5 | Slotted driver size 5 | $13.59 |
8190.1-130 | Phillips screwdriver size 1 | $11.60 |
8190.2-100 | Phillips screwdriver size 2 | $11.46 |
8205.0.89 | Hex key driver size 0.89 | $6.86 |
8205.1.5 | Hex key driver size 1.5 | $5.26 |
8205.2 | Hex key driver size 2 | $5.68 |
8205.2.5 | Hex key driver size 2.5 | $6.32 |
8205.3 | Hex key driver size 3 | $7.39 |
212LH-5 | Ballend hex wrench set, long | $36.41 |
407.20 | Torx driver, cross handle | $10.87 |
410H.6-25 | Torx L-wrench set in holder | $57.84 |
410.30 | Torx L-wrench | $9.01 |
600.2 | Slotted offset screwdriver size 2 | $10.49 |
600.3 | Slotted offset screwdriver size 3 | $10.80 |
8400.6 | Torx driver size 6 | $7.59 |
8400.8 | Torx driver size size 8 | $8.57 |
8400.9 | Torx driver size 9 | $8.95 |
8400B.10-200 | Torx driver with bore hole at tip size 10 | $12.05 |
8400.15 | Torx driver size 15 | $10.13 |
8400.20 | Torx driver size 20 | $11.14 |
8400.30 | Torx driver size 30 | $20.11 |
350 01 | Open end wrench 4/5 | $11.85 |
350 03 | Open end wrench 5.5/7 | $11.14 |
350 04 | Open end wrench 6/7 | $11.14 |
350 06 | Open end wrench 8/9 | $11.14 |
350 08 | Open end wrench 10/11 | $11.14 |
364 22 T20 | Torx 20 driver w/ T-handle | $8.47 |
Bernina Kit
$388.45