Screwdrivers for Pozidriv screws, tip according to DIN ISO 8764-1.
Model | Diameter | Blade Length | Total Length |
8192.0-60 | 4 | 60 | 140 |
8192.1-80 | 5 | 80 | 175 |
8192.1-130 | 5 | 130 | 225 |
8192.2-100 | 6 | 100 | 205 |
8192.3-150 | 8 | 150 | 270 |
$8.12 – $17.17
Screwdrivers for Pozidriv screws, tip according to DIN ISO 8764-1.
Model | Diameter | Blade Length | Total Length |
8192.0-60 | 4 | 60 | 140 |
8192.1-80 | 5 | 80 | 175 |
8192.1-130 | 5 | 130 | 225 |
8192.2-100 | 6 | 100 | 205 |
8192.3-150 | 8 | 150 | 270 |
Weight | 67 oz |
---|---|
Model |