Stubby screwdriver for slotted screws; classic handle.
| Model | Diameter | Blade Length | Total Length | Tip Thickness | Tip Width |
| 135.2-30 | 4 | 30 | 75 | 0.6 | 4.0 |
| 135.3-30 | 4 | 30 | 75 | 0.8 | 5.5 |
| 135.4-30 | 5 | 30 | 75 | 1.0 | 6.5 |
| 135.5-30 | 6 | 30 | 80 | 1.2 | 8.0 |
| 135.6-30 | 6 | 30 | 80 | 1.2 | 8.0 |
| 135.7-40 | 6 | 40 | 80 | 1.2 | 8.0 |



